Compensation and Attendance of the Board
Compensation of Directors
Each director of Horizon who was not an employee of Horizon was paid fees of $1,000 for each board or committee meeting attended in person or by telephone and was reimbursed for expenses incurred for such meetings. Each director who was not an employee of Horizon also received an annual retainer of $15,000 per year, with no additional retainer to be paid to committee chairs. Each non-management directors has been issued options for 20,000 common shares. Mr. Peterson has received options for 600,000 common shares for serving as an officer and a director of the Corporation and Mr. Stampe has received options for 200,000 common shares for serving as an officer of a subsidiary of the Corporation and a director of the Corporation
Summary of Board Meeting Attendance
The Board held five meetings in 2007, with six of the eight directors attending all five meetings in person or by telephone, and two of the eight directors attending four of the five meetings in person or by telephone.
DIRECTOR | BOARD MEETINGS ATTENDED (1) | BOARD MEETING FEES | COMMITTEE MEETINGS ATTENDED (1) | COMMITTEE MEETING FEES | COMMITTEE AND/OR BOARD RETAINER | TOTAL FEES PAID |
| Ethel D. Blondin-Andrew | 5 of 5 | $5,000 | n/a | n/a | $15,000 | $20,000 |
| Roderick W. Graham(2) (3) | 5 of 5 | $5,000 | 3 of 5 Audit (3) | $3,000 | 15,000 | $28,000 |
| 3 of 4 Compensation (3) | $3,000 | |||||
| 2 of 3 Governance (3) | $2,000 | |||||
| Bruce W. Mullen | 5 of 5 | $5,000 | 5 of 5 Audit | $5,000. | $15,000 | $32,000 |
| 4 of 4 Compensation | $4,000 | |||||
| 3 of 3 Governance | $3,000 | |||||
| Russell Newmark | 5 of 5 | $5,000 | 5 of 5 Audit | $5,000. | $15,000 | $32,000 |
| 4 of 4 Compensation | $4,000 | |||||
| 3 of 3 Governance | $3,000 | |||||
| Ric Peterson (4) | 5 of 5 | nil | nil | nil | nil | nil |
| Shane P.D. Stampe (5) | 5 of 5 | nil | 2 of 2 HS&E | nil | nil | nil |
| Dean S. Swanberg | 4 of 5 | $4,000 | 2 of 2 HS&E | $2,000 | $15,000 | $21,000 |
| Gary L. Warren | 4 of 5 | $4,000 | 4 of 5 Audit | $4,000 | $15,000 | $30,000 |
| 4 of 5 Compensation | $4,000 | |||||
| 3 of 3 Governance | $3,000 | |||||
| TOTAL | $163,000 |
NOTES:
(1) Attendance in person or by telephone.
(2) Mr. Graham was appointed to the Board of Directors of Horizon on January 2, 2007.
(3) Mr. Graham was appointed to the Audit Committee, Compensation Committee and the Corporate Governance and Nominating Committee on March 15, 2007. Mr. Graham attended all of the meetings of the Audit Committee, Compensation Committee and the Corporate Governance and Nominating Committee subsequent to his appointment to each committee.
(4) Mr. Peterson is the Chairman, President and CEO of Horizon, is not a member of a board committee nor does he receive meeting fees.
(5) Mr. Stampe is the Vice President of Horizon North Camp & Catering Inc., managing partner of Horizon North Camp & Catering Partnership and does not receive meeting fees.




